List of Connectors
Last updated: September 2023
Mimbi allows you to import data from a variety of sources, here's the list of supported data input connectors so far.
Category | Source Connector | Sub-category |
Marketing | Google Analytics | Analytics |
Sales | Lengow | Orders Management |
Media | Google Ads | Publicity |
Retailers | Amazon Ads | E-commerce |
Media | Instagram Ads | Social networks |
Media | Youtube Analytics | Social networks |
Media | Facebook Marketing | Social networks |
Catalog | Bigcommerce | E-commerce |
Media | Bing Ads | Publicity |
Media | Hubspot | Social networks |
Catalog | Prestashop | E-commerce |
Catalog | Shopify | E-commerce |
Media | Snapchat | Social networks |
Media | TikTok | Social networks |
Catalog | WooCommerce | E-commerce |
Retailers | Auchan | E-commerce |
Retailers | ASOS | E-commerce |
Retailers | Boulanger | E-commerce |
Retailers | Carrefour | E-commerce |
Retailers | Darty | E-commerce |
Retailers | FNAC | E-commerce |
Retailers | GoSport | E-commerce |
Retailers | LaRedoute | E-commerce |
Retailers | Leclerc | E-commerce |
Retailers | Micromania | E-commerce |
Retailers | Sephora | E-commerce |
Storage | Google Sheet | Spreadshit |
Database | Mysql | Database |
Storage | BigQuery | Data warehousing |
Storage | Amazon Redshift | Data warehousing |
Storage | Snowflake | Data warehousing |
Database | Postgres | Database |
Database | MongoDb | Database |
Storage | Microsoft Azure SQL | Data warehousing |
Database | Amazon Dynamo Db | Database |
Storage | Databricks | Data lake |
Storage | SFTP | Server |
Sales | Amazon Seller | Marketplaces |
Sales | Linnworks | Orders Management |
Catalog | Channel Advisor | Feed Management |
Catalog | Google Shopping API | E-commerce |
Catalog | Indexer File CSV | Feed Management |
Marketing | Prisync | Pricing Management |
Marketing | Netrivals | Pricing Management |
Storage | FTP | Server |
Sales | Chargebee | Subscriptions |
Sales | Recurlly | Subscriptions |
Sales | Stripe | Subscriptions |
Sales | Cubyn | Inventories |
Sales | Shippingbo | Inventories |
Sales | Katana | Inventories |
Sales | Zoho Inventory | Inventories |
Sales | Zoho Orders | Orders Management |
Catalog | Indexer File JSON | Feed Management |
Marketing | Weather | Life |
Sales | Amazon Vendor | Marketplaces |
Mimbi allows you to export data to a variety of destinations, here's the list of supported data output connectors so far.
Category | Destination Connector | Sub-category |
Database | Mysql | Database |
Storage | BigQuery | Data warehousing |
Storage | Google Sheet | Spreadsheet |
Storage | Amazon Redshift | Data warehousing |
Storage | Snowflake | Data warehousing |
Database | Postgres | Database |
Database | MongoDb | Database |
Storage | Microsoft Azure SQL | Data warehousing |
Database | Amazon Dynamo Db | Database |
Storage | Databricks | Data lake |
Database | SQLite | Database |
Storage | SFTP | Server |
Storage | Microsoft Excel | Spreadsheet |
Storage | FTP | Server |